The Lady Panthers of Virginia Union are still number one despite a loss to Bowie State this past week.
Rank | School | Conf | Wins | Loss | LW |
#1 | Virginia Union | CIAA | 20 | 2 | #1 |
#2 | Talladega | GCAC | 23 | 4 | #2 |
#3 | Benedict College | SIAC | 19 | 5 | #3 |
#4 | Xavier (La) | GCAC | 19 | 6 | #4 |
#5 | North Carolina A&T | MEAC | 14 | 10 | #10 |
Rank | School | Conf | Wins | Loss | LW |
#6 | Bowie State | CIAA | 19 | 4 | #6 |
#7 | Tuskegee | SIAC | 17 | 6 | #7 |
#8 | Dillard | GCAC | 16 | 9 | #8 |
#9 | Hampton | Big South | 13 | 9 | #9 |
#10 | Maryland Eastern Shore | MEAC | 14 | 11 | #11 |
Rank | School | Conf | Wins | Loss | LW |
#11 | Bethune Cookman | MEAC | 14 | 9 | #12 |
#12 | Norfolk State | MEAC | 12 | 11 | #5 |
#13 | Howard | MEAC | 13 | 11 | #13 |
#14 | Southern | SWAC | 11 | 11 | #14 |
#15 | Fayetteville State | CIAA | 16 | 7 | #19 |
Rank | School | Conf | Wins | Loss | LW |
#16 | Miles College | SIAC | 14 | 8 | #16 |
#17 | Grambling State | SWAC | 10 | 13 | #15 |
#18 | Prairie View A&M | SWAC | 10 | 10 | #17 |
#19 | Edward Waters | GCAC | 14 | 11 | #18 |
#20 | Winston Salem State | CIAA | 15 | 10 | NR |
Rank | School | Conf | Wins | Loss | LW |
#21 | Rust College | GCAC | 17 | 7 | #21 |
#22 | Florida Memorial | SUN | 16 | 12 | #22 |
#23 | Huston-Tillotson | RRAC | 14 | 6 | #23 |
#24 | Paul Quinn | RRAC | 16 | 9 | #24 |
#25 | South Carolina State | MEAC | 12 | 12 | #25 |
This poll is based on the overall record , winning percentage and strength of schedule