The Broncos of Fayetteville State are the Kings of the HBCU Hoops Court for the Third consecutive week; But Tennessee State is Close and West Virginia State is on a 6 game winning streak.
Men’s 🏀 wins 91-62 against @CarverCougars 💪🏾#BroncoPride #militaryappreciation pic.twitter.com/vrgtCyuerX
— FSU Broncos (@FSUBroncos) January 18, 2020
| Rank | School | Conf | Wins | Loss | Last Week |
| #1 | Fayetteville St | CIAA | 16 | 3 | #1 |
| #2 | Tennessee St | OVC | 12 | 7 | #2 |
| #3 | Talladega | GCAC | 16 | 3 | #4 |
| #4 | W.Virginia State | MEC | 12 | 3 | #6 |
| #5 | Xavier (LA) | GCAC | 14 | 4 | #5 |
Mart joins Gold Rush 1,000-point club
story: https://t.co/izrB4Izn0l#TeamGold #HailAllHailXU #NAIADIMBB pic.twitter.com/Cd9MxhVubf— XULA Athletics (@xulagold) January 16, 2020
| Rank | School | Conf | Wins | Loss | Last Week |
| #6 | Tougaloo | GCAC | 13 | 4 | #7 |
| #7 | Stillman | SSAC | 10 | 5 | #3 |
| #8 | Grambling St | SWAC | 9 | 9 | #8 |
| #9 | Virginia State | CIAA | 12 | 6 | #9 |
| #10 | Bowie State | CIAA | 11 | 8 | #10 |
It's SRO…standing room only for the 25th @FreedomClassic between @VSUMBB and @VUUPanthers!@CBS6 pic.twitter.com/2twO5KMeKE
— Sean Robertson (@CBS6SportsSean) January 19, 2020
| Rank | School | Conf | Wins | Loss | Last week |
| #11 | Virginia Union | CIAA | 10 | 8 | #11 |
| #12 | Miles | SIAC | 11 | 3 | #13 |
| #13 | Lemoyne-Owen | SIAC | 10 | 5 | #15 |
| #14 | Johnson C. Smith | CIAA | 11 | 5 | #20 |
| #15 | Langston | SAC | 11 | 6 | #16 |
Men's basketball holds off UNC Asheville 88-86 for first road win in conference. Pirates take on Gardner-Webb Monday night on the road #RespectTheH #BigSouthMade pic.twitter.com/cB4m33k9sq
— Hampton Pirates Men’s Basketball (@hupirates_mbb) January 18, 2020
| Rank | School | Conf | Wins | Loss | Last Week |
| #16 | Hampton | Big South | 8 | 10 | #24 |
| #17 | Norfolk State | MEAC | 8 | 11 | #25 |
| #18 | North Carolina Central | MEAC | 7 | 11 | #21 |
| #19 | Texas Southern | SWAC | 6 | 11 | #19 |
| #20 | Alcorn State | SWAC | 7 | 9 | #23 |
Norfolk State basketball (@NSU_BBALL) takes sole possession of 1st place in MEAC https://t.co/VNpT2vLMAi
— WTKR News 3 (@WTKR3) January 19, 2020
| Rank | School | Conf | Wins | Loss | Last Week |
| #21 | Dillard | GCAC | 10 | 8 | #12 |
| #22 | Livingstone | CIAA | 10 | 8 | #14 |
| #23 | Tuskegee | SIAC | 10 | 8 | #17 |
| #24 | South Carolina St | MEAC | 8 | 8 | #21 |
| #25 | Bethune-Cookman | MEAC | 9 | 10 | #18 |
This poll is based on the overall record , winning percentage and strength of schedule






























