The Lady Aggies of North Carolina A&T are on a 6 game winning streak and are now the current Queens of the HBCU Hoops Court ; The Lady Bulldogs of Bowie State slip to number two and the Lady Lions of Lincoln Roar at Number Five!
| Rank | School | Conf | Wins | Loss | Last Week |
| #1 | N.C. A&T | MEAC | 12 | 4 | #2 |
| #2 | Bowie State | CIAA | 15 | 2 | #1 |
| #3 | Virginia Union | CIAA | 13 | 2 | #3 |
| #4 | Bethune Cookman | MEAC | 12 | 5 | #4 |
| #5 | Lincoln (PA) | CIAA | 16 | 3 | #5 |
| Rank | School | Conf | Wins | Loss | Last Week |
| #6 | Norfolk State | MEAC | 10 | 7 | #6 |
| #7 | Benedict | SIAC | 15 | 2 | #7 |
| #8 | Hampton | Big South | 10 | 7 | #10 |
| #9 | Talladega | GCAC | 15 | 4 | #11 |
| #10 | Jackson State | SWAC | 7 | 8 | #14 |
| Rank | School | Conf | Wins | Loss | Last Week |
| #11 | Howard | MEAC | 10 | 8 | #9 |
| #12 | Texas Southern | SWAC | 8 | 7 | #8 |
| #13 | Rust College | GCAC | 13 | 2 | #17 |
| #14 | Philander Smith | GCAC | 16 | 4 | #12 |
| #15 | Edward Waters | GCAC | 14 | 4 | #13 |
| Rank | School | Conf | Wins | Loss | Last Week |
| #16 | Alcorn State | SWAC | 7 | 10 | #15 |
| #17 | Savannah State | SIAC | 8 | 4 | #16 |
| #18 | Miles College | SIAC | 9 | 5 | #18 |
| #19 | Fayetteville St | CIAA | 9 | 8 | #19 |
| #20 | Allen | AAC | 13 | 4 | #24 |
| Rank | School | Conf | Wins | Loss | Last Week |
| #21 | Xavier (La) | GCAC | 9 | 8 | #20 |
| #22 | Huston-Tillotson | RRAC | 8 | 6 | #21 |
| #23 | Wilberforce | A.I.I. | 10 | 6 | NR |
| #24 | Tuskegee | SIAC | 8 | 7 | NR |
| #25 | Voorhees | A.I.I. | 9 | 9 | NR |
This poll is based on the overall record , winning percentage and strength of schedule


























