The Lady Panthers of Virginia Union are on an 11 game winning streak and the Lady Aggies of North Carolina A&T are on a roll ; The Lady Bulldogs of Bowie State chomped down on the number one spot for the second week in a row !
| Rank | School | Conf | Wins | Loss | Last Week |
| #1 | Bowie State | CIAA | 14 | 1 | #1 |
| #2 | N.C. A&T | MEAC | 10 | 4 | #2 |
| #3 | Virginia Union | CIAA | 12 | 1 | #3 |
| #4 | Bethune Cookman | MEAC | 10 | 5 | #4 |
| #5 | Lincoln (PA) | CIAA | 14 | 3 | #6 |
| Rank | School | Conf | Wins | Loss | Last Week |
| #6 | Norfolk State | MEAC | 9 | 7 | #8 |
| #7 | Benedict | SIAC | 13 | 2 | #7 |
| #8 | Texas Southern | SWAC | 8 | 6 | #9 |
| #9 | Howard | MEAC | 9 | 7 | #5 |
| #10 | Hampton | Big South | 8 | 7 | #10 |
| Rank | School | Conf | Wins | Loss | Last Week |
| #11 | Talladega | GCAC | 13 | 4 | #11 |
| #12 | Philander Smith | GCAC | 15 | 3 | #12 |
| #13 | Edward Waters | GCAC | 13 | 3 | #13 |
| #14 | Jackson State | SWAC | 5 | 8 | #25 |
| #15 | Alcorn State | SWAC | 5 | 10 | #14 |
| Rank | School | Conf | Wins | Loss | Last Week |
| #16 | Savannah St | SIAC | 6 | 4 | #15 |
| #17 | Rust College | GCAC | 10 | 2 | #17 |
| #18 | Miles College | SIAC | 9 | 3 | #18 |
| #19 | Fayetteville St | CIAA | 8 | 7 | #22 |
| #20 | Xavier (La) | GCAC | 9 | 7 | #16 |
| Rank | School | Conf | Wins | Loss | Last Week |
| #21 | Huston-Tillotson | RRAC | 7 | 5 | #19 |
| #22 | Lemoyne-Owen | SIAC | 6 | 6 | #20 |
| #23 | Florida Memorial | SUN | 8 | 8 | #23 |
| #24 | Allen University | AAC | 12 | 3 | #24 |
| #25 | Virginia State | CIAA | 8 | 9 | #20 |
This poll is based on the overall record , winning percentage and strength of schedule


























