There Are New Queens of the Court This Week 02/24/20

0
915

The Wildcats of Bethune Cookman take over the top spot in the land.Meanwhile  Benedict is a mainstay at number two and the two time defending National Champion lady panthers of Virginia Union are peaking at the right time.

Rank  School Conf Wins Loss Last Week
#1 Bethune Cookman MEAC 20 5 #4
#2 Benedict SIAC 23 3 #2
#3 Virginia Union CIAA 22 3 #5
#4 Talladega GCAC 24 4 #6
#5 Bowie State CIAA 22 4 #3
Rank School Conf Wins Loss Last Week 
#6 Lincoln (Pa) CIAA 23 5 #1
#7 Rust College GCAC 21 5 #11
#8 North Carolina A&T MEAC 17 8 #8
#9 Norfolk State MEAC 16 9 #10
#10 Jackson State SWAC 15 9 #7

Rank School Conf Wins Loss Last Week 
#11 Texas Southern SWAC 15 9 #9
#12 Philander Smith GCAC 22 6 #12
#13 Miles College SIAC 18 7 #16
#14 Hampton Big South 16 10 #13
#15 Morgan State MEAC 13 13 #15
Rank School Conf Wins Loss Last Week
#16 Howard MEAC 14 11 #14
#17 Savannah State SIAC 15 7 #17
#18 Southern University SWAC 13 12 #18
#19 Fayetteville St CIAA 18 8 #19
#20 Allen University AAC 21 7 #20
Rank School Conf Wins Loss Last Week
#21 Wilberforce A.I.I. 17 8 #21
#22 Johnson C. Smith CIAA 17 10 #22
#23 Alabama A&M SWAC 13 11 #23
#24 Edward Waters GCAC 18 9 #24
#25 Voorhees A.I.I. 18 12 #25

 

This poll is based on the overall record , winning percentage and strength of schedule

This image has an empty alt attribute; its file name is HBCU-Sports-Report-1024x512.jpg