The Lady Panthers of Virginia Union are riding a 10 game winning streak and a 10-1 Conference record in the CIAA as they remain in the top spot on this weeks poll.
Rank | School | Conf | Wins | Loss | LW |
#1 | Virginia Union | CIAA | 18 | 1 | #1 |
#2 | Talladega | GCAC | 22 | 3 | #2 |
#3 | Benedict College | SIAC | 17 | 5 | #4 |
#4 | Xavier (La) | GCAC | 17 | 6 | #7 |
#5 | Norfolk State | MEAC | 11 | 10 | #5 |
Rank | School | Conf | Wins | Loss | LW |
#6 | Bowie State | CIAA | 17 | 4 | #3 |
#7 | Tuskegee | SIAC | 14 | 5 | #9 |
#8 | Dillard | GCAC | 15 | 8 | #8 |
#9 | Hampton | Big South | 11 | 9 | #11 |
#10 | N.C. A&T | MEAC | 10 | 10 | #14 |
Rank | School | Conf | Wins | Loss | LW |
#11 | Maryland Eastern Shore | MEAC | 12 | 10 | #16 |
#12 | Bethune Cookman | MEAC | 12 | 8 | #12 |
#13 | Howard | MEAC | 12 | 9 | #6 |
#14 | Southern | SWAC | 10 | 10 | #13 |
#15 | Grambling State | SWAC | 9 | 11 | #15 |
Rank | School | Conf | Wins | Loss | LW |
#16 | Miles College | SIAC | 12 | 7 | #10 |
#17 | Prairie View A&M | SWAC | 9 | 9 | #24 |
#18 | Edward Waters | GCAC | 13 | 9 | #19 |
#19 | Fayetteville State | CIAA | 13 | 7 | NR |
#20 | Elizabeth City State | CIAA | 13 | 10 | #18 |
Rank | School | Conf | Wins | Loss | LW |
#21 | Rust College | GCAC | 16 | 6 | NR |
#22 | Florida Memorial | SUN | 15 | 10 | #21 |
#23 | Huston-Tillotson | RRAC | 12 | 6 | #17 |
#24 | Paul Quinn | RRAC | 14 | 7 | NR |
#25 | South Carolina State | MEAC | 10 | 11 | #23 |
This poll is based on the overall record , winning percentage and strength of schedule