This week there is a new number one for the first time in a long time! The Ladies of Bowie State have bullied their way to the the top.
Rank | School | Conf | Wins | Loss | LW |
1 | Bowie State | CIAA | 15 | 1 | #2 |
2 | Virginia Union | CIAA | 13 | 1 | #1 |
3 | Talladega | RRAC | 17 | 3 | #3 |
4 | Benedict | SIAC | 13 | 4 | #4 |
5 | Norfolk State | MEAC | 9 | 8 | #16 |
Rank | School | Conf | Win | Loss | LW |
6 | Howard | MEAC | 10 | 7 | #7 |
7 | Miles | SIAC | 9 | 3 | #8 |
8 | Xavier (La) | GCAC | 13 | 5 | #11 |
9 | Bethune-Cookman | MEAC | 8 | 7 | #6 |
10 | Hampton | Big South | 8 | 7 | #21 |
Rank | School | Conf | Win | Loss | LW |
11 | Huston-Tillotson | RRAC | 10 | 3 | #9 |
12 | Tuskegee | SIAC | 11 | 4 | #15 |
13 | Dillard | GCAC | 12 | 6 | #13 |
14 | Lincoln(Mo) | MIAAC | 9 | 5 | #10 |
15 | Elizabeth City State | CIAA | 11 | 7 | #12 |
Rank | School | Conf | Win | Loss | LW |
16 | Edward Waters | GCAC | 11 | 7 | #14 |
17 | Alabama A&M | SWAC | 6 | 7 | NR |
18 | Grambling State | SWAC | 6 | 10 | #22 |
19 | Florida Memorial | SUN | 12 | 6 | #5 |
20 | Chowan | CIAA | 10 | 6 | #17 |
Rank | School | Conf | Win | Loss | LW |
21 | Virginia State | CIAA | 7 | 6 | #19 |
22 | S.Carolina State | MEAC | 8 | 9 | #20 |
23 | N.Carolina A&T | MEAC | 6 | 10 | NR |
24 | Southern | SWAC | 6 | 9 | NR |
25 | UMES | MEAC | 7 | 10 | #23 |
This poll is based on the overall record , winning percentage and strength of schedule
R