The Lady Lions of Lincoln hold on to the top spot despite a recent loss to Virginia Union. Meanwhile Benedict, Bowie State, Bethune Cookman and the Lady Panthers are hot on the Lions heals as the regular season winds down.
@LUL1onsAthletic WBB & @BowieStatewbb highlighted in this @NCAADII feature on #D2WBB…is that a shout-out to the upcoming #CIAATOURNEY75 (Feb. 25-29) we 👀 as well?? Appreciate the 💙 @UofDWayne! 👌🏾 #CIAAHoops 🏀 https://t.co/l3eRX6r4oo
— CIAA (@CIAAForLife) February 13, 2020
Rank | School | Conf | Wins | Loss | Last Week |
#1 | Lincoln (Pa) | CIAA | 23 | 4 | #1 |
#2 | Benedict | SIAC | 21 | 3 | #2 |
#3 | Bowie State | CIAA | 21 | 3 | #3 |
#4 | Bethune-Cookman | MEAC | 18 | 5 | #4 |
#5 | Virginia Union | CIAA | 20 | 3 | #5 |
ICYMI:@TalladegaWBB holds at 10, while @BearcatsHoops moves into the latest NAIA Coaches’ Top 25
💻: https://t.co/2kpkI0uJ0P@EWCAthletics Dawan Bass named MBB POTW:
💻: https://t.co/3BpxKWE5a1Talladega’s Diamond Jolly named WBB POTW:
💻: https://t.co/LSPLakHZpO pic.twitter.com/D6Ye82s1YU— HBCU Athletic Conference (@HBCUAC) February 13, 2020
Rank | School | Conf | Wins | Loss | Last Week |
#6 | Talladega | GCAC | 22 | 4 | #7 |
#7 | Jackson State | SWAC | 14 | 8 | #8 |
#8 | North Carolina A&T | MEAC | 16 | 8 | #6 |
#9 | Texas Southern | SWAC | 13 | 9 | #9 |
#10 | Norfolk State | MEAC | 15 | 8 | #12 |
@PhilanderSports senior guard Terralyn Dominick had been named #GCACWBB Player of the Week.
In 2 games, she averaged 29.0 points, 8.5 rebounds, 4.0 assists, and 4.5 steals for the Lady Panthers. She scored a season-high 33 pts. vs SUNO w/ 11 rebs.
💻:https://t.co/v0I1CXF3KJ pic.twitter.com/y9s8EUTijc
— HBCU Athletic Conference (@HBCUAC) February 4, 2020
Rank | School | Conf | Wins | Loss | Last Week |
#11 | Rust College | GCAC | 19 | 5 | #10 |
#12 | Philander Smith | GCAC | 21 | 5 | #11 |
#13 | Hampton | Big South | 14 | 10 | #13 |
#14 | Howard | MEAC | 14 | 10 | #15 |
#15 | Morgan State | MEAC | 12 | 13 | #14 |
Rank | School | Conf | Wins | Loss | Last Week |
#16 | Miles College | SIAC | 15 | 7 | #16 |
#17 | Savannah State | SIAC | 12 | 5 | #17 |
#18 | Southern University | SWAC | 11 | 12 | #18 |
#19 | Fayetteville St | CIAA | 16 | 8 | #19 |
#20 | Allen University | AAC | 20 | 6 | #20 |
Congrats to @VoorheesCollege Cash Johnson on being named this week's A.I.I. Women's Basketball Player of the Week! More news at https://t.co/llN738bGPW pic.twitter.com/BTddrm5Io4
— Continental Athletics (@CAC_SportsNAIA) February 17, 2020
Rank | School | Conf | Wins | Loss | Last Week |
#21 | Wilberforce | A.I.I. | 17 | 8 | #22 |
#22 | Johnson C. Smith | CIAA | 16 | 9 | #24 |
#23 | Alabama A&M | SWAC | 12 | 11 | #25 |
#24 | Edward Waters | GCAC | 17 | 8 | #23 |
#25 | Voorhees | A.I.I. | 18 | 11 | NR |
This poll is based on the overall record , winning percentage and strength of schedule