2019 Black College Nines HBCU Top 10 Baseball Polls – Week 5 (4/22/19-4/28/19) by Michael Coker • April 30, 2019 •
Large School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
1 | Southern University (SWAC) This Past Week: 1-3 Previous BCN Poll Rank: 1 Current RPI: 208 | 25 | 19 | 1 |
2 | Coppin State University (MEAC) This Past Week: 3-1 Previous BCN Poll Rank: 4 Current RPI: 259 | 24 | 17 | 2 |
3 | North Carolina A&T University (MEAC) This Past Week: 3-1 Previous BCN Poll Rank: 5 Current RPI: 190 | 23 | 19 | 3 |
4 | Jackson State University (SWAC) This Past Week: 2-1 Previous BCN Poll Rank: 3 Current RPI: 238 | 27 | 20 | 4 |
5 | Alabama State (SWAC) This Past Week: 3-3 Previous BCN Poll Rank: 2 Current RPI: 243 | 25 | 20 | 5 |
6 | Grambling State University (SWAC) This Past Week: 3-1 Previous BCN Poll Rank: 6 Current RPI: 233 | 23 | 20 | 6 |
7 | Norfolk State University (MEAC) This Past Week: 3-2 Previous BCN Poll Rank: 8 Current RPI: 272 | 19 | 21 | 7 |
8 | North Carolina Central University (MEAC) This Past Week: 1-4 Previous BCN Poll Rank: 7 Current RPI: 263 | 19 | 24 | 8 |
9 | Florida A&M University (MEAC) This Past Week: 0-5 Previous BCN Poll Rank: 9 Current RPI: 270 | 18 | 28 | 9 |
10 | Bethune Cookman University (MEAC) This Past Week: 1-3 Previous BCN Poll Rank: 10 Current RPI: 268 | 17 | 30 | 10 |
Other Teams Receiving Multiple Votes… Alcorn State, Delaware State, Texas Southern
Teams Dropped From Top Ten… None
Small School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
1 | Winston Salem State University (CIAA) This Past Week: 3-1 Previous BCN Poll Rank: 1 Current RPI: 252 | 31 | 15 | 1 |
2 | Albany State University (SIAC) This Past Week: 4-1 Previous BCN Poll Rank: 4 Current RPI: 327 | 29 | 18 | 2 |
3 | Kentucky State University (SIAC) This Past Week: 5-0 Previous BCN Poll Rank: 5 Current RPI: 533 | 26 | 14 | 3 |
4 | Jarvis Christian College (RRAC) This Past Week: 2-3 Previous BCN Poll Rank: 2 Current RPI: 271 | 32 | 22 | 4 |
5 | Claflin University (CIAA) This Past Week: 1-3 Previous BCN Poll Rank: 3 Current RPI: 466 | 23 | 15 | 5 |
6 | Talladega College (GCAC) This Past Week: 0-2 Previous BCN Poll Rank: 7 Current RPI: 209 | 22 | 20 | 6 |
7 | Selma University (USCAA) This Past Week: 2-1 Previous BCN Poll Rank: 9 Current RPI: Not Indicated | 12 | 8 | 7 |
8 | West Virginia State University (MEC) This Past Week: 4-0 Previous BCN Poll Rank: N/A Current RPI: 457 | 23 | 20 | 8 |
9 | Miles College (SIAC) This Past Week: 0-3 Previous BCN Poll Rank: 6 Current RPI: 451 | 23 | 21 | 9 |
10 | Texas College (RRAC) This Past Week: 2-4 Previous BCN Poll Rank: 8 Current RPI: 384 | 25 | 30 | 10 |
Other Teams Receiving Multiple Votes… Benedict College,Edward Waters, Florida Memorial, Harris Stowe, Lane College, Virginia State
Teams Dropped From Top Ten… Benedict College
For More on this Poll and Complete Coverage of Black College Baseball Click on the Link Below: