HBCU Black College Football Poll:
Week 8
Released 10/16/18
#1 (2) Grambling State (3-3) Beat Texas Southern 34-21
#2 (5) Bowie State (5-2) Beat Virginia State 20-15
#3 (1) N. Carolina A&T (5-2) Lost to FAMU 22-21
#4 (6) Howard (2-3) Beat Delaware State 55-13
#5 (4) Morehouse (6-1) Lost to Albany State 41-19
#6 (3) Virginia State (3-3) Lost to Bowie State 20-15
#7 (7) Tuskegee (4-3) Beat Fort Valley State 17-6
#8 (8) Alcorn State (5-2) Beat Alabama A&M 35-26
#9 (9) Southern (3-3) Beat Prairie View 38-0
#10 (10) Langston (5-1) Beat Arizona Christian 38-17
*Last Week Rankings in ()
Honorable Mention:
Virginia Union (5-1) Beat Chowan 48-38
Florida A&M (5-2) Beat N.C. A&T 22-21
Benedict (5-1) Beat Clark-Atlanta 27-24
W. Virginia State (4-3) Beat Concord 52-24
Prairie View A&M (3-4) Lost to Southern 38-0