The Lady Tigers of Savannah State on the strength of a 5 game winning streak remain in the top spot for the third consecutive week! Rust College and Tuskegee remain in the top three while Jackson State powered by a 11 game winning streak moves into the fourth spot.
19-1, 10-1 SIAC
🔥🔥🔥🔥🔥#HailSSU | #HBCU | #SSU pic.twitter.com/v07yczz3L4
— Savannah State Athletics (@SavStateTigers) February 8, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#1 | Savannah State | SIAC | 19 | 1 | #1 |
#2 | Rust College | GCAC | 20 | 2 | #2 |
#3 | Tuskegee | SIAC | 17 | 2 | #3 |
#4 | Jackson State | SWAC | 13 | 6 | #7 |
#5 | Lincoln (Pa) | CIAA | 16 | 6 | #5 |
Secured the win on our home court! We advance to 17-2 overall, 11-1 in @thesiac pic.twitter.com/kUKbTwI4lg
— Tuskegee Women’s Basketball (@tuskegee_WBB) February 8, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#6 | Philander Smith | GCAC | 17 | 5 | #4 |
#7 | Benedict | SIAC | 17 | 6 | #8 |
#8 | Elizabeth City State | CIAA | 16 | 5 | #6 |
#9 | Miles | SIAC | 13 | 4 | #11 |
#10 | Norfolk State | MEAC | 10 | 7 | #12 |
#MEACWBB @MEACSports Women’s Basketball Recap, Feb. 7 #MEACPride #MEACStrong https://t.co/jKB0Ffxrwd
— Mid-Eastern Athletic Conference (MEAC) (@MEACSports) February 8, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#11 | Langston | SAC | 16 | 8 | #09 |
#12 | Talladega | SSAC | 16 | 7 | #10 |
#13 | Howard | MEAC | 11 | 8 | #13 |
#14 | W. Virginia State | MEC | 15 | 5 | #16 |
#15 | Xavier (La) | RRAC | 14 | 5 | #15 |
WOMEN’S BASKETBALL | RECAP
FMU WBB Cruises Past Thomas University, Extends Win Streak To Six https://t.co/CPTMCkSFem— FMU Lions 😷 (@GoFmuLions) February 6, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#16 | Florida Memorial | SUN | 14 | 6 | #20 |
#17 | Edward Waters | GCAC | 13 | 10 | #14 |
#18 | Lane | SIAC | 12 | 8 | #17 |
#19 | Paul Quinn | RRAC | 11 | 6 | #19 |
#20 | Morgan State | MEAC | 10 | 6 | #21 |
Staples Has Career Night as Women’s Hoops Blows Out South Carolina State https://t.co/minQi3N5Nz
— Coppin Sports (@coppinsports) February 6, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#21 | Coppin State | MEAC | 11 | 9 | NR |
#22 | Johnson C. Smith | CIAA | 12 | 7 | #23 |
#23 | Fayetteville State | CIAA | 11 | 9 | NR |
#24 | Southern | SWAC | 10 | 12 | #22 |
#25 | Tennessee State | OVC | 11 | 12 | #15 |
This poll is based on the overall record , winning percentage and strength of schedule
About Urban Media Today Sports:
Urban Media Today was established in 2010 and has been covering HBCU sports as well as providing news and entertainment to its readers daily. Urbanmediatoday.com also supports an online radio station Urban Media Today Radio established in 2016 that provides weekly sports & entertainment podcast in addition to Music and News. Urban Media Today has and continues to release its weekly HBCU Football Rankings as well as the only weekly HBCU top 25 men’s and women’s basketball polls in the country for the past 5 years. For more information log on to www.Urbanmediatoday.com.