The Trojans of Virginia State finish this season as the Kings of the HBCU Hoops Court.
Rank | School | Conf | Wins | Loss | LW |
#1 | Virginia State | CIAA | 28 | 5 | #1 |
#2 | Tougaloo | GCAC | 28 | 5 | #2 |
#3 | Stillman | SSAC | 27 | 6 | #3 |
#4 | Wiley College | RRAC | 24 | 7 | #4 |
#5 | Talladega | GCAC | 24 | 8 | #5 |
Rank | School | Conf | Wins | Loss | LW |
#6 | Texas Southern | SWAC | 24 | 14 | #7 |
#7 | Norfolk State | MEAC | 22 | 13 | #6 |
#8 | Prairie View A&M | SWAC | 22 | 13 | #8 |
#9 | North Carolina Central | MEAC | 18 | 16 | #9 |
#10 | N.C. A&T | MEAC | 19 | 13 | #10 |
Rank | School | Conf | Wins | Loss | LW |
#11 | Miles College | SIAC | 21 | 9 | #11 |
#12 | Voorhees | A.I.I. | 24 | 6 | #13 |
#13 | Morehouse | SIAC | 20 | 5 | #12 |
#14 | Langston | Sooner | 21 | 10 | #14 |
#15 | Hampton | Big South | 18 | 17 | NR |
Rank | School | Conf | Wins | Loss | LW |
#16 | Dillard | GCAC | 17 | 10 | #15 |
#17 | Howard | MEAC | 17 | 17 | #16 |
#18 | Grambling State | SWAC | 17 | 17 | #18 |
#19 | Lemoyne-Owen | SIAC | 21 | 10 | #19 |
#20 | Virginia Union | CIAA | 19 | 11 | #20
|
Rank | School | Conf | Wins | Loss | LW |
#21 | Lincoln (Mo) | MAAC | 18 | 12 | #21 |
#22 | Bowie State | CIAA | 17 | 13 | #22 |
#23 | Livingstone | CIAA | 17 | 12 | #23 |
#24 | Xavier (La) | GCAC | 18 | 14 | #24 |
#25 | Shaw | CIAA | 17 | 13 | #25 |
This poll is based on the overall record , winning percentage and strength of schedule