Savannah State continues it’s hold on the top spot.
The Lady Tigers of Savannah State continue to make the #1 spot their den. Rust College ,Tuskegee, Jackson State and Philander Smith continue their winning ways applying pressure on the top cats as the post season draws near.
21-1
Business handled. On to the next game. #HailSSU | #HBCU | #SSU pic.twitter.com/jukbKQ79Uw
— Savannah State Athletics (@SavStateTigers) February 12, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#1 | Savannah State | SIAC | 21 | 1 | #1 |
#2 | Rust College | GCAC | 21 | 2 | #2 |
#3 | Tuskegee | SIAC | 18 | 3 | #3 |
#4 | Jackson State | SWAC | 14 | 6 | #4 |
#5 | Philander Smith | GCAC | 19 | 5 | #6 |
W-🏀 | WVSU wins sixth straight with a complete performance at Wesleyan https://t.co/nA85jsBaMM
— WVSU Athletics (@WVSU_GoJackets) February 12, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#6 | Benedict College | SIAC | 18 | 6 | #7 |
#7 | Elizabeth City State | CIAA | 18 | 5 | #8 |
#8 | West Virginia State | MEC | 17 | 5 | #14 |
#9 | Lincoln (PA) | CIAA | 17 | 7 | #5 |
#10 | Miles College | SIAC | 15 | 5 | #9 |
Vikings capture a hard fought win against @LUL1onsAthletic 62-52, clinching the top spot in the CIAA Northern Division. pic.twitter.com/2a7AA4M8Fy
— ECSU Athletics (@ECSUVikings) February 10, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#11 | Langston | SAC | 17 | 9 | #11 |
#12 | Norfolk State | MEAC | 11 | 8 | #10 |
#13 | Howard | MEAC | 13 | 8 | #13 |
#14 | Xavier (La) | RRAC | 15 | 5 | #15 |
#15 | Florida Memorial | SUN | 15 | 8 | #16 |
Alexander, Lady Lions Roar Past Trailblazers https://t.co/Nqa3BbeQ9J
— Langston Athletics (@LangstonSports) February 13, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#16 | Talladega | SSAC | 16 | 9 | #12 |
#17 | Lane College | SIAC | 14 | 8 | #18 |
#18 | Paul Quinn | RRAC | 13 | 8 | #19 |
#19 | Morgan State | MEAC | 11 | 6 | #20 |
#20 | Coppin State | MEAC | 12 | 9 | #21 |
In Flight Mode ✈️ 1st Class‼️#InFlightMode x #BleedTheeBlue x #ProtectTheeBlock pic.twitter.com/31KfZaeYMi
— Jackson State Women’s Basketball (@GoJSUTigersWBB) February 14, 2022
Rank | School | Conf | Wins | Loss | Last Week |
#21 | Johnson C. Smith | CIAA | 14 | 7 | #22 |
#22 | Edward Waters | GCAC | 13 | 11 | #17 |
#23 | Southern U. | SWAC | 10 | 13 | #24 |
#24 | Fayetteville State | CIAA | 12 | 10 | #23 |
#25 | Winston Salem State | CIAA | 11 | 10 | NR |
This poll is based on the overall record , winning percentage and strength of schedule
About Urban Media Today Sports:
Urban Media Today was established in 2010 and has been covering HBCU sports as well as providing news and entertainment to its readers daily. Urbanmediatoday.com also supports an online radio station Urban Media Today Radio established in 2016 that provides weekly sports & entertainment podcast in addition to Music and News. Urban Media Today has and continues to release its weekly HBCU Football Rankings as well as the only weekly HBCU top 25 men’s and women’s basketball polls in the country for the past 5 years. For more information log on to www.Urbanmediatoday.com.