Virginia State Finished their Season , But Norfolk State just finished its season and Texas Southern is still playing.
Norfolk State made history as a number 8 seed knocking off Number 1 seed Alabama in OT in the first round of the NIT Tournament .
Rank | School | Conf | Wins | Loss | LW |
#1 | Virginia State | CIAA | 28 | 5 | #1 |
#2 | Tougaloo | GCAC | 28 | 5 | #2 |
#3 | Stillman | SSAC | 27 | 6 | #3 |
#4 | Wiley College | RRAC | 24 | 7 | #4 |
#5 | Talladega | GCAC | 24 | 8 | #5 |
Rank | School | Conf | Wins | Loss | LW |
#6 | Norfolk State | MEAC | 22 | 14 | #7 |
#7 | Prairie View A&M | SWAC | 22 | 13 | #6 |
#8 | Texas Southern | SWAC | 22 | 13 | #9 |
#9 | North Carolina Central | MEAC | 18 | 16 | #13 |
#10 | N.C. A&T | MEAC | 19 | 13 | #10 |
Rank | School | Conf | Wins | Loss | LW |
#11 | Miles College | SIAC | 21 | 9 | #11 |
#12 | Morehouse | SIAC | 20 | 5 | #8 |
#13 | Voorhees | A.I.I. | 24 | 6 | #12 |
#14 | Langston | Sooner | 21 | 10 | #14 |
#15 | Dillard | GCAC | 17 | 10 | #15 |
Rank | School | Conf | Wins | Loss | LW |
#16 | Howard | MEAC | 17 | 17 | #15 |
#17 | Grambling St | SWAC | 17 | 17 | #16 |
#18 | Lemoyne-Owen | SIAC | 21 | 10 | #18 |
#19 | Virginia Union | CIAA | 19 | 11 | #19 |
#20 | Lincoln (Mo) | MIAA | 18 | 12 | #20
|
Rank | School | Conf | Wins | Loss | LW |
#21 | Bowie State | CIAA | 17 | 13 | #21 |
#22 | Livingstone | CIAA | 17 | 12 | #22 |
#23 | Xavier (La) | GCAC | 18 | 14 | #23 |
#24 | Shaw | CIAA | 17 | 13 | #24 |
#25 | Lane College | SIAC | 15 | 11 | #25 |
This poll is based on the overall record , winning percentage and strength of schedule