Tourney Time: #1 Bethune-Cookman #2 Benedict #3Talladega as of 03/08/20

0
976

The Wildcats of Bethune Cookman and Talladega continues 15 game winning streaks and Benedict Continues its 7 game winning streak. March Madness is Here !

Rank  School Conf Wins Loss Last Week
#1 Bethune Cookman MEAC 23 5 #1
#2 Benedict SIAC 27 3 #2
#3 Talladega GCAC 28 4 #3
#4 Bowie State CIAA 25 5 #4
#5 Virginia Union CIAA 23 4 #5

 

 

Rank School Conf Wins Loss Last Week 
#6 Rust College GCAC 24 6 #6
#7 Lincoln (Pa) CIAA 23 6 #7
#8 Philander Smith GCAC 25 7 #11
#9 Fayetteville State CIAA 21 8 #13
#10 Texas Southern SWAC 19 10 #10

 

Rank School Conf Wins Loss Last Week 
#11 North Carolina A&T MEAC 19 9 #8
#12 Jackson State SWAC 18 10 #9
#13 Norfolk  State MEAC 18 11 #12
#14 Hampton Big South 18 11 #15
#15 Miles College SIAC 20 8 #14
Rank School Conf Wins Loss Last Week
#16 Morgan State MEAC 16 13 #16
#17 Alabama A&M SWAC 16 13 #24
#18 Howard MEAC 15 14 #17
#19 Southern SWAC 15 14 #17
#20 Allen University AAC 22 8 #18

 

Rank School Conf Wins Loss Last Week
#21 Wilberforce AII 19 8 #22
#22 Voorhees AII 20 13 #20
#23 Savannah State SIAC 15 8 #19
#24 Edward Waters GCAC 19 11 #21
#25 Johnson C. Smith CIAA 17 11 #23

 

This poll is based on the overall record , winning percentage and strength of schedule

This image has an empty alt attribute; its file name is HBCU-Sports-Report-1024x512.jpg