There is A New Number One This Week (01/27/20)

0
1224

Fayetteville  State dropped from the number one spot after suffering losses ,Tennessee State also falls ;Opening the door for Xavier, Tougaloo and Norfolk State to make moves. 

 

Rank School Conf Wins Loss Last Week  
#1 Xavier GCAC 16 5 #5
#2 Tougaloo GCAC 15 4 #6
#3 Norfolk State MEAC 9 11 #17
#4 W.Virginia State MEC 13 4 #4
#5 Fayetteville State CIAA 16 5 #1

Rank School Conf Wins Loss Last Week 
#6 Talladega GCAC 16 4 #3
#7 Virginia State CIAA 14 6 #9
#8 Tennessee State OVC 12 8 #2
#9 Bowie State CIAA 13 8 #10
#10 Miles College SIAC 13 3 #12

Rank School Conf Wins Loss Last week
#11 Johnson C. Smith CIAA 12 5 #14
#12 North Carolina Central MEAC 8 12 #18
#13 Texas Southern SWAC 8 11 #19
#14 Alcorn State SWAC 9 9 #20
#15 Stillman SSAC 11 6 #7

Rank School Conf Wins Loss Last Week
#16 Virginia Union CIAA 11 10 #11
#17 Lemoyne-Owen SIAC 10 6 #13
#18 Langston SAC 11 8 #15
#19 Dillard GCAC 11 9 #21
#20 Hampton Big South 9 11 #16

Rank School Conf Wins Loss Last Week
#21 Livingstone CIAA 11 9 #22
#22 Tuskegee SIAC 11 7 #23
#23 N.Carolina A&T MEAC 9 12 NR
#24 Prairie View A&M SWAC 9 10 NR
#25 Voorhees A.I.I. 13 8 NR

 

This poll is based on the overall record , winning percentage and strength of schedule

This image has an empty alt attribute; its file name is HBCU-Sports-Report-1024x512.jpg