The “House” will look to finish number one again in 2018-19 season
Rank | School | Conf | 2017-18 | Win | Loss |
1 | Morehouse | SIAC | #1 | 12 | 1 |
2 | Stillman | IND | #2 | 13 | 1 |
3 | Langston | SAC | #9 | 12 | 1 |
4 | Chowan | CIAA | NR | 10 | 1 |
5 | Texas Southern | SWAC | #10 | 7 | 8 |
Rank | School | Conf | 2017-18 | Win | Loss |
6 | Talladega | GCAC | #14 | 14 | 3 |
7 | Wiley College | RRAC | #16 | 11 | 3 |
8 | Lincoln (Pa) | CIAA | NR | 11 | 4 |
9 | Virginia State | CIAA | #3 | 10 | 3 |
10 | Tougalo College | GCAC | NR | 13 | 2 |
Rank | School | Conf | 2017-18 | Win | Loss |
11 | Lincoln (MO) | MAIAA | NR | 10 | 3 |
12 | Voorhees College | IND | #22 | 9 | 4 |
13 | Miles College | SIAC | NR | 9 | 4 |
14 | Tuskegee | SIAC | NR | 9 | 5 |
15 | N.Carolina Cent | MEAC | #11 | 6 | 9 |
Rank | School | Conf | 2017-18 | Win | Loss |
16 | Howard University | MEAC | NR | 7 | 9 |
17 | Dillard University | GCAC | #8 | 8 | 5 |
18 | Grambling State | SWAC | #20 | 6 | 9 |
19 | Elizabeth City State | CIAA | NR | 8 | 7 |
20 | Norfolk State | MEAC | NR | 7 | 10 |
Rank | School | Conf | 2017-18 | Win | Loss |
21 | N.C. A&T | MEAC | #15 | 6 | 9 |
22 | Xavier (La) | GCAC | #6 | 8 | 7 |
23 | Lane College | SIAC | NR | 8 | 6 |
24 | Virginia Union | CIAA | #21 | 5 | 5 |
25 | Harris-Stowe | AMC | #7 | 7 | 5 |
This poll is based on the overall record , winning percentage and strength of schedule