The Lady Panthers Reigned Supreme in 2017-18 and this season face the huge challenge of keeping the Top Spot!
Rank | School | CONF | 2017-18 | Wins | Loss |
1 | Virginia Union | CIAA | #1 | 10 | 1 |
2 | Bowie State | CIAA | #6 | 12 | 1 |
3 | Talladega | RRAC | #21 | 15 | 2 |
4 | Benedict | SIAC | NR | 12 | 3 |
5 | Florida Memorial | SUN | #25 | 12 | 4 |
Rank | School | Conf | 2017-18 | Wins | loss |
6 | Bethune -Cookman | MEAC | #3 | 8 | 5 |
7 | Howard University | MEAC | NR | 8 | 7 |
8 | Miles College | SIAC | NR | 8 | 2 |
9 | Huston-Tillotson | RRAC | NR | 9 | 2 |
10 | Lincoln (MO) | MIAAC | NR | 9 | 4 |
Rank | School | CONF | 2017-18 | Wins | Loss |
11 | Xavier(La) | GCAC | NR | 11 | 5 |
12 | Elizabeth City State | CIAA | NR | 10 | 5 |
13 | Dillard | GCAC | #4 | 10 | 6 |
14 | Edward Waters | GCAC | #5 | 10 | 5 |
15 | Tuskegee | SIAC | NR | 9 | 4 |
Rank | School | Conf | 2017-18 | Wins | Loss |
16 | Norfolk State | MEAC | #15 | 7 | 8 |
17 | Chowan | CIAA | #14 | 8 | 5 |
18 | Fayetteville State | CIAA | NR | 7 | 4 |
19 | Virginia State | CIAA | #2 | 6 | 4 |
20 | South Carolina State | MEAC | NR | 7 | 8 |
Rank | School | Conf | 2017-18 | Win | Loss |
21 | Hampton | Big South | #24 | 6 | 7 |
22 | Grambling State | SWAC | #9 | 5 | 9 |
23 | Md Eastern Shore | MEAC | NR | 6 | 9 |
24 | Claflin | SIAC | #23 | 8 | 8 |
25 | Prairie View A&M | SWAC | NR | 5 | 7 |
This poll is based on the overall record , winning percentage and strength of schedule