For the third year in a row, the Benedict Tigers will be featured nationally on a live ESPN Thursday night television broadcast, as the Tigers will face off with Edward Waters on Thursday, September 19 on ESPNU.
Benedict’s home opener September 14 against Lane will be available on ESPN+, the ESPN subscription-based streaming platform.
Last season, Benedict defeated Fort Valley State 48-6 on ESPN2. In 2022, Benedict defeated Savannah State 24-6 on ESPNU.
Benedict will also be featured on a pair of other nationally televised games. The season opener on Sept. 1 against Virginia State in the Black College Hall of Fame Classic in Canton, Ohio will be televised on the NFL Network. The Nov. 2 game at Fort Valley State will be shown on HBCU Go.
The 2024 lineup marks the fourth year of the conference media rights relationship, set to feature highly anticipated matchups such as the Fountain City Classic, Morehouse-Tuskegee Classic, and the season-opening Boeing Red Tails Classic.
“Our continued relationship with ESPN represents a significant milestone for the SIAC,” said SIAC Commissioner Anthony Holloman. “This collaboration underscores our unwavering commitment to enhancing the visibility of our member institutions while amplifying the voices and exceptional talents of our student-athletes. As we embark on our fourth year with ESPN, we eagerly anticipate the competitive fervor and inspiring moments that will define the essence of the 2024 season.”
This is the first season since the implementation of the NCAA week zero legislation that permits teams to play prior to week one, extending the regular season to 11 weeks of action.
2024 SIAC ESPN COLLEGE FOOTBALL SCHEDULE | |||||
DAY | DATE | TIME (ET) | PLATFORM | AWAY TEAM | HOME TEAM |
Sat | 31-Aug | 3:00 PM | ESPN+ | Edward Waters | Morehouse |
Sun | 1-Sep | 7:00 PM | ESPNU | Johnson C. Smith | Tuskegee |
Sat | 7-Sep | 6:00 PM | ESPN+ | Shaw | Albany State |
Sat | 14-Sep | 6:00 PM | ESPN+ | Central State | Savannah State |
Sat | 14-Sep | 6:00 PM | ESPN+ | Lane | Benedict |
Thu | 19-Sep | 8:00 PM | ESPNU | Edward Waters | Benedict |
Sat | 21-Sep | 5:00 PM | ESPN+ | Lane | Miles |
Sat | 28-Sep | 3:00 PM | ESPN+ | Clark Atlanta | Lane |
Sat | 28-Sep | 6:00 PM | ESPN+ | Fort Valley State | Savannah State |
Sat | 5-Oct | 2:00 PM | ESPN+ | Morehouse | Tuskegee |
Sat | 5-Oct | 4:00 PM | ESPN+ | Fort Valley State | Edward Waters |
Sat | 12-Oct | 2:00 PM | ESPN+ | Allen | Fort Valley State |
Sat | 19-Oct | 1:00 PM | ESPN+ | Miles | Clark Atlanta |
Sat | 19-Oct | 7:00 PM | ESPN+ | Benedict | Allen |
Sat | 26-Oct | 2:00 PM | ESPN+ | Fort Valley State | Morehouse |
Sat | 26-Oct | 3:00 PM | ESPN+ | Lane | Savannah State |
Sat | 2-Nov | 1:00 PM | ESPN+ | Tuskegee | Clark Atlanta |
Sat | 2-Nov | 2:00 PM | ESPN+ | Central State | Allen |
Sat | 2-Nov | 5:00 PM | ESPN+ | Miles | Morehouse |
Sat | 9-Nov | 2:00 PM | ESPN+ | Fort Valley State | Albany State |
Sat | 9-Nov | 2:00 PM | ESPN+ | Miles | Tuskegee |
Sat | 9-Nov | 2:00 PM | ESPN+ | Allen | Edward Waters |
Sat | 16-Nov | TBD | ESPNU | SIAC No. 2 Seed | SIAC No. 1 Seed |
Source: Benedict Athletics