The Broncos of Fayetteville State are the Kings of the HBCU Hoops Court for the second consecutive week. There are a number of teams on winning streaks in the race to finish number one for the 2019-20 HBCU Hoops Season.
Dixon and Hosch combine for 40 as Fayetteville State Dominates Shaw, 85-77 https://t.co/pfsXYAqhze
— FSU Broncos (@FSUBroncos) January 12, 2020
Rank | School | Conf | Wins | Loss | Last Week |
#1 | Fayetteville St | CIAA | 14 | 3 | #1 |
#2 | Tennessee St | OVC | 12 | 6 | #3 |
#3 | Stillman | SSAC | 9 | 3 | #2 |
#4 | Talladega | GCAC | 14 | 3 | #4 |
#5 | Xavier (LA) | GCAC | 13 | 4 | #5 |
Comeback Win Over SEMO Marks Tigers' First OVC Road Win
📰https://t.co/uwFIdC5UYo#BigBlueRising— Tennessee State Men's Basketball (@TSUTigersMBB) January 12, 2020
Rank | School | Conf | Wins | Loss | Last Week |
#6 | W.Virginia St | MEC | 10 | 3 | #7 |
#7 | Tougaloo | GCAC | 11 | 4 | #8 |
#8 | Grambling St | SWAC | 9 | 7 | #14 |
#9 | Virginia State | CIAA | 11 | 5 | #9 |
#10 | Bowie State | CIAA | 10 | 6 | #11 |
Congrats to @mjthomas229 on winning the @TheSiac player of the week. Myles averaged 19.0 ppg, 6.4 rebs on 49% shooting from the field. #WeBelieve #T-U-YouKnow🏀🐅 pic.twitter.com/cb4qLjMF0w
— Tuskegee Men’s Basketball (@Tuskegee_MBB) January 9, 2020
Rank | School | Conf | Wins | Loss | Last week |
#11 | Virginia Union | CIAA | 9 | 7 | #6 |
#12 | Dillard | GCAC | 10 | 7 | #10 |
#13 | Miles | SIAC | 9 | 3 | #12 |
#14 | Livingstone | CIAA | 8 | 7 | #13 |
#15 | Lemoyne-Owen | SIAC | 9 | 5 | #15 |
BCU 85 CSU 80. Shooting started at the bottom, but now its here with the "W" … Recap, stats and interviews: https://t.co/vfnQlN0MYt
— 🏀Bethune-Cookman Men's Basketball (@BCUhoops) January 12, 2020
Rank | School | Conf | Wins | Loss | Last Week |
#16 | Langston | SAC | 10 | 4 | #16 |
#17 | Tuskegee | SIAC | 9 | 5 | #17 |
#18 | Bethune Cookman | MEAC | 8 | 9 | #18 |
#19 | Texas Southern | SWAC | 5 | 11 | #19 |
#20 | Johnson C Smith | CIAA | 9 | 5 | #20 |
Jermaine Bishop (20 points) and Steven Whitley (16) were the catalysts for @NSU_BBALL on Saturday at Howard in an 8-point win over the Bison
— Norfolk State Athletics (@NSUSpartans) January 12, 2020
Rank | School | Conf | Wins | Loss | Last Week |
#21 | North Carolina Central | MEAC | 5 | 11 | #21 |
#22 | Elizabeth City State | CIAA | 9 | 6 | #22 |
#23 | Alcorn State | SWAC | 5 | 9 | #23 |
#24 | Hampton | Big South | 7 | 9 | #25 |
#25 | Norfolk State | MEAC | 7 | 11 | NR |
This poll is based on the overall record , winning percentage and strength of schedule