This week after their 52-51 win over Bowie State Virginia Union makes their claim to the number one spot! The Panthers finished last season number one and began this season at the top and now their back!
Rank | School | Conf | Wins | Loss | LW |
#1 | Virginia Union | CIAA | 16 | 1 | #2 |
#2 | Talladega | GCAC | 19 | 3 | #3 |
#3 | Bowie State | CIAA | 15 | 3 | #1 |
#4 | Benedict College | SIAC | 14 | 4 | #4 |
#5 | Norfolk State | MEAC | 11 | 8 | #5 |
Rank | School | Conf | Wins | Loss | LW |
#6 | Howard | MEAC | 10 | 8 | #6 |
#7 | Xavier (La) | GCAC | 15 | 5 | #8 |
#8 | Dillard | GCAC | 14 | 6 | #13 |
#9 | Tuskegee | SIAC | 13 | 5 | #12 |
#10 | Miles | SIAC | 10 | 5 | #7 |
Rank | School | Conf | Wins | Loss | LW |
#11 | Hampton | Big South | 9 | 8 | #10 |
#12 | Bethune Cookman | MEAC | 9 | 8 | #9 |
#13 | Southern | SWAC | 8 | 9 | #24 |
#14 | N.C. A&T | MEAC | 8 | 10 | #23 |
#15 | Grambling State | SWAC | 8 | 10 | #18 |
Rank | School | Conf | Wins | Loss | LW |
#16 | UMES | MEAC | 9 | 10 | #25 |
#17 | Huston-Tillotson | RRAC | 11 | 4 | #11 |
#18 | Elizabeth City State | CIAA | 12 | 8 | #15 |
#19 | Edward Waters | GCAC | 11 | 9 | #16 |
#20 | Lincoln (Mo) | MAIAA | 9 | 5 | #14 |
Rank | School | Conf | Wins | Loss | LW |
#21 | Florida Memorial | Sun | 14 | 8 | #19 |
#22 | Chowan | CIAA | 11 | 7 | #20 |
#23 | South Carolina State | MEAC | 9 | 10 | #22 |
#24 | Prairie View A&M | SWAC | 6 | 9 | NR |
#25 | Alabama A&M | SWAC | 6 | 8 | #17 |
This poll is based on the overall record , winning percentage and strength of schedule