2019 Black College Nines HBCU Top 10 Baseball Polls – Week 2 (3/11/19-3/24/19)
by Michael Coker • March 26, 2019 •
Large School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
1 | North Carolina A&T University (MEAC) This Past Week: 5-3 Previous BCN Poll Rank: 1 Current RPI: 158 | 14 | 9 | 1 |
2 | Southern University (SWAC) This Past Week: 5-3 Previous BCN Poll Rank: 2 Current RPI: 209 | 14 | 9 | 2 |
3 | Coppin State University (MEAC) This Past Week: 5-3 Previous BCN Poll Rank: 5 Current RPI: 244 | 11 | 8 | 3 |
4 | Alabama State (SWAC) This Past Week: 4-6 Previous BCN Poll Rank: 3 Current RPI: 238 | 13 | 12 | 4 |
5 | Grambling State University (SWAC) This Past Week: 3-5 Previous BCN Poll Rank: 6 Current RPI: 266 | 10 | 13 | 5 |
6 | Florida A&M University (MEAC) This Past Week: 5-2 Previous BCN Poll Rank: 9 Current RPI: 253 | 11 | 16 | 6 |
7 | Norfolk State University (MEAC) This Past Week: 5-2 Previous BCN Poll Rank: N/A Current RPI: 279 | 8 | 12 | 7 |
8 | Bethune Cookman University (MEAC) This Past Week: 2-7 Previous BCN Poll Rank: 4 Current RPI: 224 | 9 | 15 | 8 |
9 | Jackson State University (SWAC) This Past Week: 4-5 Previous BCN Poll Rank: 10 Current RPI: 256 | 10 | 17 | 9 |
10 | North Carolina Central University (MEAC) This Past Week: 3-5 Previous BCN Poll Rank: 8 Current RPI: 263 | 9 | 15 | 10 |
Other Teams Receiving Multiple Votes… Alabama A&M, Delaware State, Mississippi Valley State, Prairie View, Savanna State, Texas Southern
Teams Dropped From Top Ten… Delaware State
Small School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
1 | Kentucky State University (SIAC) This Past Week: 7-5 Previous BCN Poll Rank: 1 Current RPI: 370 | 16 | 7 | 1 |
2 | Winston Salem State University (CIAA) This Past Week: 7-3 Previous BCN Poll Rank: 2 Current RPI: 299 | 20 | 10 | 2 |
3 | Jarvis Christian College (RRAC) This Past Week: 4-2 Previous BCN Poll Rank: 3 Current RPI: 215 | 20 | 11 | 3 |
4 | Florida Memorial University (SUN) This Past Week: 5-4 Previous BCN Poll Rank: 5 Current RPI: 325 | 19 | 14 | 4 |
5 | Claflin University (SIAC) This Past Week: 2-3 Previous BCN Poll Rank: 4 Current RPI: 274 | 14 | 10 | 5 |
6 | Selma University (USCAA) This Past Week: 3-1 Previous BCN Poll Rank: 6 Current RPI: Not Indicated | 8 | 3 | 6 |
7 | Talladega College (GCAC) This Past Week: 7-3 Previous BCN Poll Rank: 8 Current RPI: 180 | 16 | 14 | 7 |
8 | Virginia State University (CIAA) This Past Week: 5-3 Previous BCN Poll Rank: N/A Current RPI: 481 | 11 | 8 | 8 |
9 | Albany State University (SIAC) This Past Week: 9-1 Previous BCN Poll Rank: N/A Current RPI: 333 | 16 | 15 | 9 |
10 | Benedict College (SIAC) This Past Week: 3-3 Previous BCN Poll Rank: 10 Current RPI: Not Indicated | 6 | 5 | 10 |
Other Teams Receiving Multiple Votes… Clark Atlanta, Edward Waters, Harris Stowe, Huston-Tillotson, Miles College, Morehouse, Tuskegee, Wiley College
Teams Dropped From Top Ten… Harris Stowe, Wiley College
For More on this Poll and Complete Coverage of Black College Baseball Click on the Link Below: