2019 Black College Nines HBCU Top 10 Baseball Polls – Week 3 (3/25/19-4/07/19)
by Michael Coker • April 9, 2019 •
Large School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
1 | North Carolina A&T University (MEAC) This Past Week: 4-5 Previous BCN Poll Rank: 1 Current RPI: 174 | 18 | 14 | 1 |
2 | Coppin State University (MEAC) This Past Week: 5-4 Previous BCN Poll Rank: 3 Current RPI: 252 | 16 | 12 | 2 |
3 | Alabama State (SWAC) This Past Week: 3-1 Previous BCN Poll Rank: 4 Current RPI: 225 | 16 | 13 | 3 |
4 | Southern University (SWAC) This Past Week: 3-6 Previous BCN Poll Rank: 2 Current RPI: 214 | 17 | 15 | 4 |
5 | Jackson State University (SWAC) This Past Week: 7-2 Previous BCN Poll Rank: 9 Current RPI: 261 | 17 | 19 | 5 |
6 | North Carolina Central University (MEAC) This Past Week: 5-2 Previous BCN Poll Rank: 10 Current RPI: 239 | 14 | 17 | 6 |
7 | Grambling State University (SWAC) This Past Week: 4-4 Previous BCN Poll Rank: 5 Current RPI: 259 | 14 | 17 | 7 |
8 | Bethune Cookman University (MEAC) This Past Week: 5-5 Previous BCN Poll Rank: 8 Current RPI: 232 | 14 | 20 | 8 |
9 | Norfolk State University (MEAC) This Past Week: 3-5 Previous BCN Poll Rank: 7 Current RPI: 275 | 11 | 17 | 9 |
10 | Alabama A&M (SWAC) This Past Week: 5-3 Previous BCN Poll Rank: N/A Current RPI: 283 | 12 | 22 | 10 |
Other Teams Receiving Multiple Votes… Delaware State, Florida A&M, Prairie View, Savanna State, Texas Southern
Teams Dropped From Top Ten… Florida A&M
Small School Poll
Rank | School | Won | Lost | Rank |
---|---|---|---|---|
1 | Jarvis Christian College (RRAC) This Past Week: 8-3 Previous BCN Poll Rank: 3 Current RPI: 225 | 28 | 14 | 1 |
2 | Winston Salem State University (CIAA) This Past Week: 5-2 Previous BCN Poll Rank: 2 Current RPI: 311 | 25 | 12 | 2 |
3 | Claflin University (CIAA) This Past Week: 5-0 Previous BCN Poll Rank: 5 Current RPI: 352 | 19 | 10 | 3 |
4 | Selma University (USCAA) This Past Week: 2-1 Previous BCN Poll Rank: 6 Current RPI: Not Indicated | 10 | 4 | 4 |
5 | Kentucky State University (SIAC) This Past Week: 2-6 Previous BCN Poll Rank: 1 Current RPI: 509 | 18 | 13 | 5 |
6 | Talladega College (GCAC) This Past Week: 4-3 Previous BCN Poll Rank: 7 Current RPI: 224 | 20 | 17 | 6 |
7 | Albany State University (SIAC) This Past Week: 3-2 Previous BCN Poll Rank: 9 Current RPI: 318 | 19 | 17 | 7 |
8 | Benedict College (SIAC) This Past Week: 6-6 Previous BCN Poll Rank: 10 Current RPI: 643 | 12 | 11 | 8 |
9 | Florida Memorial University (SUN) This Past Week: 1-5 Previous BCN Poll Rank: 4 Current RPI: 364 | 20 | 19 | 9 |
10 | Miles College (SIAC) This Past Week: 5-2 Previous BCN Poll Rank: N/A Current RPI: 387 | 16 | 16 | 10 |
Other Teams Receiving Multiple Votes… Edward Waters, Harris Stowe, Lane College, Texas College, West Virginia State University, Wiley College
Teams Dropped From Top Ten… Virginia State
For More on this Poll and Complete Coverage of Black College Baseball Click on the Link Below: